STUDENTS ENROLLMENT REGISTER, SESSION - 2024-25 |
Sl. No | CLASS | OUT OF TOTAL NO. OF STUDENTS ENROLMENT | |||||||||||||||||
GENERAL CATEGORY INCLUDEE MUSLIM MINORITY & OTHER MINORITY | MUSLIM MINORITY | SC | ST(H) & (P) | OBC | TOTAL | ||||||||||||||
H.S. 1st & 2nd Year (ARTS) | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
1 | H.S.1st YEAR | 75 | 74 | 149 | 7 | 19 | 26 | 58 | 47 | 105 | 7 | 5 | 12 | 43 | 20 | 63 | 183 | 146 | 329 |
2 | H.S.2nd Year | 57 | 100 | 157 | 4 | 20 | 24 | 60 | 41 | 101 | 2 | 7 | 9 | 27 | 27 | 54 | 146 | 175 | 321 |
TOTAL | 99 | 113 | 212 | 11 | 39 | 50 | 118 | 88 | 206 | 9 | 12 | 21 | 70 | 47 | 117 | 329 | 321 | 650 | |
GENERAL CATEGORY INCLUDEE MUSLIM MINORITY & OTHER MINORITY | MUSLIM MINORITY | SC | ST(H) & (P) | OBC | TOTAL | ||||||||||||||
B.A (ARTS) | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
1 | TDC 1st & 2nd Semester | 43 | 105 | 148 | 6 | 29 | 35 | 48 | 69 | 117 | 22 | 14 | 36 | 32 | 32 | 64 | 145 | 220 | 365 |
2 | TDC 3rdt & 4th Semester | 30 | 85 | 115 | 8 | 19 | 27 | 40 | 59 | 99 | 17 | 9 | 26 | 17 | 27 | 44 | 104 | 180 | 284 |
3 | TDC 5th & 6th Semester | 25 | 44 | 69 | 5 | 12 | 17 | 38 | 43 | 81 | 11 | 7 | 18 | 22 | 22 | 44 | 96 | 116 | 212 |
TOTAL | 98 | 234 | 332 | 19 | 60 | 79 | 126 | 171 | 297 | 50 | 30 | 80 | 71 | 81 | 152 | 345 | 516 | 861 | |
GENERAL CATEGORY INCLUDEE MUSLIM MINORITY & OTHER MINORITY | MUSLIM MINORITY | SC | ST(H) & (P) | OBC | TOTAL | ||||||||||||||
B. Com (COMMERCE) | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
1 | B.Com 1st & 2nd Semester | 30 | 13 | 43 | 4 | 0 | 4 | 13 | 3 | 16 | 0 | 0 | 0 | 12 | 3 | 15 | 55 | 19 | 74 |
2 | B.Com 3rdt & 4th Semester | 17 | 9 | 26 | 4 | 0 | 4 | 8 | 1 | 9 | 5 | 1 | 6 | 7 | 3 | 10 | 37 | 14 | 51 |
3 | B.Com 5th & 6th Semester | 14 | 4 | 18 | 7 | 0 | 7 | 6 | 3 | 9 | 2 | 1 | 3 | 6 | 4 | 10 | 28 | 12 | 40 |
TOTAL | 61 | 26 | 87 | 15 | 0 | 15 | 27 | 7 | 34 | 7 | 2 | 9 | 25 | 10 | 35 | 120 | 45 | 165 |
.
1 | H.S.1st & 2nd Year | MALE | 329 | FEMALE | 321 | TOTAL | 650 |
2 | TDC (ARTS) | MALE | 345 | FEMALE | 516 | TOTAL | 861 |
3 | TDC (COMMERCE) | MALE | 120 | FEMALE | 45 | TOTAL | 165 |
GRAND TOTAL | MALE | 710 | FEMALE | 691 | TOTAL | 1401 |